
This is Volume 5 of this series. The first is Fundamentals of Tabla, the second is Advanced Theory of Tabla, the third Manufacture and Repair of Tabla, while the fourth is Focus on the Kaidas of Tabla.
What is a mohara? What is a paran? What is the difference, and how are they similar or different from a tukada? Such questions are common among music students. Unfortunately, the traditional system of classification is so fraught with inconsistencies that such questions almost never produce acceptable answers.
This book addresses the system of classification with the purpose of ironing out these inconsistencies. Over 1000 compositions from numerous sources are examined, along with various opinions concerning their classification. The result is a hierarchical taxonomic system which accommodates the maximum number of opinions.
A side advantage of this work is that it contains a very large number of compositions suitable for students and teachers of the Indian tabla.
The kaida receives almost no discussion in this book. The kaida was discussed in great length in Volume 4 of this series, A Focus on the Kaidas of Tabla.
| Preface | xi | |
| Chapter 1 | Introduction | 1 |
| Chapter 2 | Taxonomy | 3 |
| Chapter 3 | Toda (Cadential Compositions) | 11 |
| Chapter 4 | Cyclic Compositions | 21 |
| Chapter 5 | Mukhada | 25 |
| Chapter 6 | Tihai & Nohakka | 51 |
| Chapter 7 | Chakradar | 81 |
| Chapter 8 | Mohara | 129 |
| Chapter 9 | Tukada | 141 |
| Chapter 10 | Paran | 167 |
| Chapter 11 | Uthan | 197 |
| Chapter 12 | Kathak Material | 203 |
| Chapter 13 | Gat (Cyclic) | 221 |
| Chapter 14 | Theka & Prakar | 247 |
| Chapter 15 | Kaida | 329 |
| Chapter 16 | Peshkar | 333 |
| Chapter 17 | Rela and its Derivatives | 357 |
| Chapter 18 | Laggi & Ladi | 385 |
| Chapter 19 | Cadential Gats | 407 |
| Chapter 20 | Miscellaneous Compositions | 421 |
| Chapter 21 | Conclusion | 441 |
| Appendix 1 | The Strokes | 447 |
| Appendix 2 | The Tals | 445 |
| Index | 461 |
Purchasing
This is available around the world. Check your local Amazon.